Work at BCT takes place under a shift system:
• Shift I 06:30 am to 14:30 pm (break at 11:00 - 11:30)
• Shift II 14:30 pm to 22:30 pm (break at 19:00 - 19:30)
• Shift III 22:30 pm to 06:30 am (break at 03:00 am - 03:30 am)
Servicing of ships: 24 hours/day 7 days a week
Servicing of railcars: 24 hours/day 7 days a week
Container handling (yard to truck and vice versa): from 22:30 on Sunday to 14:30 on Saturday
General cargo handling and warehouse: Monday - Friday: 8:00 – 16:00 (entry of cars collecting / storing general cargo no later than one hour before closing the warehouse)
Detailed information on the hours of service and consultation can be found in BCT Tariffs 2022
Work at BCT on public holidays:
DATE | SURCHARGE | VESSELS | RAIL | GATES | GEN. CARGO |
---|---|---|---|---|---|
01.01.2024 | n.a.* | from 22:30 | from 22:30** | from 22:30 | non |
06.01.2024 | 100%* | upon accepted orders | from 22:30** | non | non |
31.03.2024 | n.a. | non | non | non | non |
01.04.2024 | 100% | from 06:30 | from 22:30** | from 22:30 | non |
01.05.2024 | 100%* | upon accepted orders | from 22:30** | from 22:30 | non |
03.05.2024 | 150%* | upon accepted orders | from 22:30** | from 22:30 | non |
30.05.2024 | 100%* | upon accepted orders | from 22:30** | from 22:30 | non |
15.08.2024 | 150%* | upon accepted orders | from 22:30** | from 22:30 | non |
01.11.2024 | 150%* | upon accepted orders | from 22:30** | from 22:30 | non |
11.11.2024 | 150%* | upon accepted orders | from 22:30** | from 22:30 | non |
24.12.2024 | n.a. | until 14:30 | until 14:30 | until 14:30 | until 14:30 |
25.12.2024 | n.a. | non | non | non | non |
26.12.2024 | 100% | from 06:30 | from 22:30** | from 22:30 | non |
31.12.2024 | n.a. | until 14:30 | until 14:30 | until 14:30 | until 14:30 |
01.01.2025 | n.a.* | from 22:30 | from 22:30** | from 22:30 | non |
** surcharge in accordance with holiday rate
** possibility of working upon accepted orders